DELHI BAZAR LOTTERY LIVE RESULT
S.NO | GEME | TIME | OLD![]() | NEW![]() |
---|---|---|---|---|
1 | DELHI BAZAR LOTTERY | 08:00 AM | 45 | 73 |
2 | DELHI BAZAR LOTTERY | 09:00 AM | 08 | 50 |
3 | DELHI BAZAR LOTTERY | 10:00 AM | 50 | 64 |
4 | DELHI BAZAR LOTTERY | 11:00 AM | 57 | 07 |
5 | DELHI BAZAR LOTTERY | 12:00 PM | 35 | 20 |
6 | DELHI BAZAR LOTTERY | 01:00 PM | 75 | 09 |
7 | DELHI BAZAR LOTTERY | 02:00 PM | 09 | 44 |
8 | DELHI BAZAR LOTTERY | 03:00 PM | 18 | 24 |
9 | DELHI BAZAR LOTTERY | 04:00 PM | 50 | 58 |
10 | DELHI BAZAR LOTTERY | 05:00 PM | 73 | 11 |
11 | DELHI BAZAR LOTTERY | 06:00 PM | 77 | 02 |
12 | DELHI BAZAR LOTTERY | 07:00 PM | 32 | 80 |
13 | DELHI BAZAR LOTTERY | 08:00 PM | 49 | 21 |
14 | DELHI BAZAR LOTTERY | 09:00 PM | 95 | 76 |
15 | DELHI BAZAR LOTTERY | 10:00 PM | 80 | 52 |
16 | DELHI BAZAR LOTTERY | 11:00 PM | 20 | ![]() |
17 | DELHI BAZAR LOTTERY | 12:00 AM | 22 | ![]() |
DELHI BAZAR LOTTERY MARCH 2025
DATE TIME | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM | 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-03-2025 | 02 | 47 | 71 | 50 | 37 | 61 | 48 | 59 | 19 | 02 | 37 | 60 | 92 | 29 | 57 | 95 | 63 |
02-03-2025 | 53 | 11 | 14 | 20 | 86 | 49 | 73 | 66 | 03 | 82 | 27 | 63 | 39 | 95 | 46 | 47 | 25 |
03-03-2025 | 63 | 19 | 11 | 92 | 25 | 01 | 61 | 74 | 18 | 73 | 50 | 08 | 43 | 94 | 51 | 48 | 48 |
04-03-2025 | 30 | 81 | 72 | 64 | 28 | 85 | 67 | 49 | 97 | 33 | 63 | 37 | 20 | 98 | 26 | 98 | 53 |
05-03-2025 | 13 | 86 | 96 | 68 | 44 | 75 | 95 | 65 | 76 | 38 | 66 | 06 | 78 | 98 | 18 | 15 | 82 |
06-03-2025 | 02 | 30 | 80 | 00 | 20 | 19 | 59 | 59 | 09 | 19 | 79 | 49 | 44 | 04 | 23 | 34 | 39 |
07-03- 2025 | 41 | 60 | 62 | 35 | 15 | 39 | 56 | 76 | 67 | 13 | 89 | 49 | 52 | 21 | 00 | 10 | 56 |
08-03- 2025 | 26 | 80 | 24 | 66 | 34 | 69 | 32 | 56 | 66 | 72 | 51 | 92 | 04 | 67 | 69 | 70 | 04 |
09-03-2025 | 24 | 63 | 98 | 50 | 99 | 93 | 99 | 27 | 18 | 81 | 93 | 15 | 85 | 61 | 16 | 76 | 76 |
10-03- 2025 | 42 | 51 | 75 | 57 | 55 | 05 | 81 | 91 | 99 | 27 | 75 | 95 | 28 | 15 | 65 | 66 | 86 |
11-03- 2025 | 66 | 67 | 84 | 02 | 35 | 45 | 90 | 60 | 48 | 72 | 62 | 37 | 83 | 18 | 67 | 78 | 80 |
12-03- 2025 | 51 | 92 | 17 | 72 | 53 | 63 | 58 | 14 | 60 | 75 | 88 | 32 | 69 | 13 | 45 | 89 | 57 |
13-03- 2025 | 45 | 08 | 50 | 57 | 35 | 75 | 09 | 18 | 50 | 73 | 77 | 32 | 49 | 95 | 80 | 20 | 22 |
14-03- 2025 | 73 | 50 | 64 | 07 | 20 | 09 | 44 | 24 | 58 | 11 | 02 | 80 | 21 | 76 | 52 |
DELHI BAZAR LOTTERY FEBRUARY 2025
01-02-2025 | 71 | 73 | 49 | 90 | 31 | 68 | 24 | 77 | 80 | 19 | 73 | 61 | 45 | 51 | 41 | 53 | 61 |
02-02-2025 | 99 | 18 | 19 | 87 | 11 | 61 | 07 | 50 | 68 | 51 | 62 | 01 | 87 | 73 | 36 | 00 | 73 |
03-02-2025 | 05 | 31 | 23 | 13 | 78 | 90 | 14 | 40 | 80 | 20 | 72 | 55 | 31 | 69 | 33 | 42 | 47 |
04-02-2025 | 46 | 20 | 43 | 40 | 29 | 31 | 68 | 05 | 37 | 57 | 65 | 50 | 74 | 60 | 43 | 80 | 88 |
05-02-2025 | 30 | 21 | 50 | 03 | 80 | 32 | 38 | 03 | 12 | 40 | 39 | 04 | 80 | 46 | 50 | 20 | 29 |
06-02-2025 | 63 | 04 | 34 | 30 | 60 | 92 | 30 | 50 | 88 | 06 | 31 | 66 | 92 | 82 | 72 | 24 | 33 |
07-02-2025 | 92 | 51 | 63 | 50 | 01 | 51 | 18 | 51 | 38 | 14 | 83 | 01 | 11 | 87 | 14 | 37 | 42 |
08-02-2025 | 00 | 28 | 44 | 16 | 43 | 29 | 02 | 10 | 88 | 50 | 90 | 09 | 60 | 48 | 98 | 89 | 81 |
09-02-2025 | 39 | 38 | 81 | 21 | 78 | 01 | 44 | 04 | 61 | 81 | 32 | 42 | 77 | 52 | 16 | 42 | 66 |
10-02-2025 | 93 | 25 | 22 | 86 | 41 | 00 | 54 | 94 | 19 | 60 | 21 | 65 | 48 | 05 | 24 | 64 | 80 |
11-02-2025 | 21 | 81 | 29 | 94 | 22 | 02 | 01 | 30 | 52 | 46 | 25 | 55 | 28 | 20 | 37 | 43 | 86 |
12-02-2025 | 23 | 67 | 83 | 46 | 76 | 75 | 57 | 63 | 43 | 36 | 85 | 35 | 85 | 36 | 36 | 87 | 47 |
13-02-2025 | 25 | 28 | 51 | 52 | 28 | 54 | 58 | 28 | 34 | 58 | 25 | 21 | 21 | 51 | 52 | 22 | 46 |
14- 02- 2025 | 24 | 23 | 38 | 39 | 95 | 81 | 21 | 17 | 17 | 85 | 38 | 21 | 36 | 27 | 57 | 81 | 39 |
15- 02- 2025 | 41 | 16 | 52 | 15 | 59 | 05 | 23 | 16 | 80 | 20 | 99 | 08 | 21 | 87 | 17 | 52 | 10 |
16- 02- 2025 | 85 | 21 | 54 | 99 | 38 | 39 | 62 | 18 | 28 | 18 | 21 | 26 | 88 | 12 | 69 | 27 | 28 |
17- 02- 2025 | 47 | 15 | 84 | 23 | 28 | 15 | 26 | 35 | 47 | 45 | 20 | 02 | 46 | 28 | 68 | 92 | 21 |
18- 02- 2025 | 85 | 43 | 61 | 63 | 28 | 21 | 45 | 29 | 61 | 58 | 62 | 63 | 18 | 62 | 18 | 62 | 14 |
19-02- 2025 | 64 | 23 | 20 | 26 | 61 | 89 | 26 | 75 | 17 | 64 | 29 | 47 | 37 | 58 | 99 | 44 | 19 |
20- 02- 2025 | 54 | 96 | 42 | 89 | 27 | 95 | 19 | 89 | 88 | 12 | 86 | 43 | 25 | 23 | 43 | 36 | 54 |
21- 02- 2025 | 20 | 07 | 58 | 47 | 83 | 24 | 85 | 68 | 28 | 38 | 27 | 82 | 19 | 28 | 31 | 12 | 21 |
22- 02- 2025 | 15 | 32 | 25 | 36 | 69 | 95 | 28 | 39 | 62 | 65 | 15 | 27 | 28 | 24 | 36 | 39 | 28 |
23- 02- 2025 | 28 | 61 | 58 | 69 | 96 | 63 | 14 | 21 | 69 | 84 | 94 | 64 | 13 | 28 | 14 | 28 | 25 |
24- 02- 2025 | 60 | 94 | 41 | 98 | 48 | 17 | 64 | 25 | 82 | 13 | 64 | 84 | 64 | 96 | 56 | 52 | 36 |
25- 02- 2025 | 25 | 22 | 86 | 41 | 00 | 54 | 94 | 19 | 60 | 21 | 65 | 48 | 05 | 24 | 64 | 80 | 96 |
26-02- 2025 | 81 | 29 | 94 | 22 | 02 | 81 | 46 | 63 | 18 | 68 | 38 | 84 | 16 | 91 | 41 | 98 | 24 |
27-02- 2025 | 74 | 63 | 94 | 68 | 25 | 35 | 33 | 91 | 99 | 10 | 28 | 98 | 71 | 75 | 75 | 15 | 51 |
28-02- 2025 | 39 | 09 | 41 | 00 | 88 | 26 | 90 | 76 | 29 | 73 | 98 | 37 | 80 | 32 | 50 | 79 | 75 |
DELHI BAZAR LOTTERY JANUARY 2025 RESULT CHART
TIME DATE | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM | 12:00 AM |
01/01/ 2025 | 00 | 81 | 04 | 13 | 03 | 33 | 15 | 01 | 91 | 98 | 96 | 32 | 69 | 17 | 91 | 90 | 29 |
02/01/ 2025 | 22 | 70 | 33 | 40 | 53 | 89 | 16 | 57 | 13 | 52 | 81 | 22 | 52 | 02 | 00 | 53 | 69 |
03/01/ 2025 | 23 | 34 | 35 | 05 | 53 | 13 | 98 | 28 | 59 | 63 | 33 | 70 | 84 | 05 | 92 | 72 | 16 |
04/01/ 2025 | 54 | 56 | 96 | 70 | 65 | 12 | 82 | 17 | 73 | 17 | 00 | 30 | 79 | 02 | 92 | 28 | 42 |
05/01/ 2025 | 45 | 56 | 07 | 90 | 19 | 84 | 89 | 59 | 50 | 09 | 67 | 18 | 12 | 10 | 75 | 62 | 93 |
06/01/ 2025 | 84 | 57 | 13 | 72 | 83 | 38 | 18 | 87 | 27 | 21 | 16 | 66 | 15 | 64 | 14 | 62 | 94 |
07/01/ 2025 | 91 | 29 | 13 | 01 | 07 | 30 | 61 | 11 | 23 | 27 | 35 | 45 | 13 | 24 | 47 | 26 | 37 |
08/01/ 2025 | 51 | 79 | 80 | 19 | 09 | 81 | 71 | 95 | 27 | 43 | 99 | 69 | 32 | 41 | 29 | 82 | 02 |
09/01/ 2025 | 09 | 38 | 18 | 97 | 03 | 30 | 20 | 50 | 91 | 56 | 26 | 13 | 94 | 03 | 33 | 24 | 83 |
10/01/ 2025 | 78 | 00 | 57 | 73 | 73 | 23 | 43 | 43 | 98 | 93 | 13 | 74 | 54 | 62 | 84 | 11 | 41 |
11/01/ 2025 | 16 | 70 | 49 | 32 | 76 | 81 | 44 | 26 | 01 | 71 | 22 | 47 | 63 | 97 | 68 | 80 | 58 |
12/01/ 2025 | 28 | 59 | 51 | 24 | 12 | 14 | 10 | 89 | 29 | 99 | 64 | 47 | 68 | 59 | 38 | 73 | 55 |
13/01/ 2025 | 90 | 85 | 98 | 93 | 31 | 43 | 70 | 98 | 83 | 33 | 24 | 70 | 27 | 79 | 38 | 73 | 51 |
14/01/ 2025 | 18 | 64 | 50 | 17 | 90 | 24 | 80 | 66 | 08 | 49 | 80 | 07 | 05 | 30 | 83 | 32 | 24 |
15/01/ 2025 | 02 | 92 | 23 | 80 | 60 | 53 | 25 | 28 | 03 | 96 | 11 | 04 | 90 | 69 | 99 | 53 | 17 |
16/01/ 2025 | 42 | 98 | 32 | 46 | 85 | 37 | 55 | 62 | 09 | 03 | 00 | 17 | 95 | 92 | 01 | 53 | 46 |
17/01/ 2025 | 49 | 74 | 12 | 53 | 17 | 58 | 64 | 90 | 98 | 37 | 98 | 26 | 61 | 88 | 50 | 35 | 23 |
18/01/ 2025 | 85 | 87 | 52 | 13 | 55 | 04 | 30 | 98 | 04 | 50 | 87 | 72 | 63 | 67 | 83 | 76 | 39 |
19/01/ 2025 | 16 | 95 | 75 | 90 | 17 | 74 | 81 | 09 | 76 | 50 | 57 | 59 | 64 | 95 | 15 | 77 | 83 |
20/01/ 2025 | 07 | 73 | 54 | 51 | 21 | 84 | 93 | 28 | 59 | 99 | 95 | 73 | 61 | 22 | 28 | 24 | 04 |
21/01/ 2025 | 80 | 70 | 57 | 95 | 01 | 90 | 00 | 73 | 77 | 66 | 79 | 19 | 99 | 76 | 87 | 87 | 87 |
22/01/ 2025 | 17 | 84 | 11 | 94 | 59 | 15 | 95 | 55 | 50 | 01 | 07 | 17 | 92 | 67 | 47 | 38 | 21 |
23/01/ 2025 | 25 | 58 | 76 | 95 | 24 | 51 | 31 | 50 | 20 | 18 | 70 | 37 | 79 | 59 | 06 | 62 | 66 |
24/01/ 2025 | 96 | 75 | 55 | 81 | 11 | 23 | 21 | 91 | 90 | 45 | 58 | 62 | 42 | 68 | 65 | 35 | 54 |
25/01/ 2025 | 32 | 86 | 04 | 44 | 61 | 52 | 82 | 87 | 89 | 39 | 19 | 43 | 13 | 95 | 71 | 74 | 30 |
26/01/ 2025 | 48 | 18 | 69 | 82 | 63 | 58 | 23 | 23 | 80 | 28 | 08 | 31 | 08 | 83 | 34 | 94 | 94 |
27/01/ 2025 | 10 | 20 | 29 | 01 | 72 | 01 | 62 | 31 | 69 | 97 | 68 | 43 | 63 | 99 | 94 | 74 | 81 |
28/01/ 2025 | 51 | 46 | 67 | 67 | 19 | 99 | 11 | 43 | 58 | 60 | 57 | 61 | 75 | 95 | 03 | 79 | 62 |
29/01/ 2025 | 29 | 24 | 01 | 77 | 60 | 32 | 89 | 67 | 97 | 13 | 87 | 86 | 46 | 64 | 17 | 74 | 30 |
30/01/ 2025 | 73 | 41 | 13 | 32 | 99 | 75 | 56 | 24 | 42 | 55 | 95 | 27 | 29 | 90 | 02 | 46 | 63 |
31/01/ 2025 | 02 | 48 | 07 | 90 | 29 | 59 | 93 | 38 | 82 | 10 | 30 | 92 | 02 | 81 | 95 | 32 | 35 |
DELHI BAZAR LOTTERY DECEMBER 2024 RESULT CHART
TIME DETE | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM | 12:00 AM |
1/12/ 2024 | 81 | 28 | 74 | 04 | 72 | 42 | 93 | 57 | 06 | 20 | 84 | 50 | 98 | 51 | 15 | 88 | 25 |
2/12/ 2024 | 19 | 09 | 35 | 11 | 52 | 92 | 21 | 23 | 47 | 17 | 07 | 93 | 97 | 04 | 27 | 73 | 79 |
3/12/ 2024 | 74 | 11 | 87 | 96 | 59 | 05 | 26 | 80 | 78 | 34 | 93 | 33 | 83 | 87 | 90 | 03 | 96 |
4/12/ 2024 | 50 | 05 | 27 | 47 | 45 | 64 | 74 | 13 | 09 | 87 | 85 | 61 | 16 | 80 | 10 | 74 | 90 |
5/12/ 2024 | 98 | 70 | 79 | 52 | 60 | 36 | 71 | 66 | 24 | 21 | 13 | 44 | 90 | 95 | 53 | 83 | 96 |
6/12/ 2024 | 91 | 14 | 98 | 18 | 75 | 71 | 80 | 94 | 52 | 56 | 81 | 73 | 27 | 98 | 38 | 25 | 63 |
7/12/ 2024 | 31 | 34 | 47 | 42 | 14 | 51 | 88 | 07 | 73 | 25 | 97 | 57 | 75 | 67 | 91 | 91 | 00 |
8/12/ 2024 | 80 | 84 | 74 | 43 | 89 | 27 | 00 | 88 | 16 | 98 | 11 | 54 | 71 | 93 | 64 | 70 | 39 |
9/12/ 2024 | 51 | 72 | 76 | 73 | 19 | 95 | 97 | 93 | 85 | 89 | 80 | 82 | 29 | 95 | 70 | 70 | 28 |
10/12/ 2024 | 07 | 09 | 93 | 40 | 84 | 32 | 75 | 17 | 49 | 88 | 87 | 77 | 79 | 76 | 13 | 53 | 81 |
11/12/ 2024 | 30 | 83 | 85 | 88 | 21 | 44 | 98 | 86 | 66 | 71 | 19 | 18 | 64 | 95 | 29 | 28 | 64 |
12/12/ 2024 | 82 | 18 | 95 | 67 | 83 | 03 | 07 | 06 | 61 | 80 | 99 | 78 | 93 | 89 | 50 | 85 | 19 |
13/12/ 2024 | 03 | 35 | 50 | 73 | 01 | 30 | 00 | 98 | 88 | 26 | 74 | 05 | 67 | 76 | 50 | 61 | 01 |
14/12/ 2024 | 39 | 41 | 10 | 56 | 07 | 77 | 87 | 67 | 96 | 00 | 76 | 17 | 82 | 56 | 11 | 39 | 90 |
15/12/ 2024 | 80 | 64 | 34 | 30 | 08 | 86 | 75 | 93 | 70 | 62 | 95 | 51 | 01 | 89 | 91 | 89 | 76 |
16/12/ 2024 | 69 | 64 | 32 | 50 | 75 | 36 | 33 | 25 | 58 | 96 | 18 | 70 | 77 | 62 | 84 | 82 | 29 |
17/12/ 2024 | 72 | 10 | 81 | 76 | 50 | 56 | 94 | 86 | 74 | 83 | 81 | 65 | 55 | 62 | 72 | 95 | 55 |
18/12/ 2024 | 27 | 50 | 98 | 88 | 01 | 05 | 31 | 92 | 32 | 64 | 83 | 51 | 90 | 89 | 11 | 86 | 56 |
19/12/ 2024 | 46 | 75 | 47 | 81 | 57 | 76 | 66 | 16 | 22 | 33 | 70 | 55 | 01 | 28 | 11 | 86 | 08 |
20/12/ 2024 | 16 | 81 | 86 | 66 | 33 | 04 | 75 | 61 | 94 | 90 | 97 | 12 | 67 | 79 | 95 | 97 | 71 |
21/12/ 2024 | 59 | 60 | 27 | 73 | 18 | 07 | 76 | 24 | 55 | 00 | 81 | 26 | 20 | 47 | 92 | 77 | 84 |
22/12/ 2024 | 57 | 28 | 01 | 99 | 41 | 81 | 01 | 13 | 51 | 11 | 61 | 66 | 85 | 93 | 04 | 02 | 22 |
23/12/ 2024 | 50 | 53 | 15 | 03 | 76 | 39 | 90 | 20 | 06 | 80 | 55 | 58 | 94 | 16 | 52 | 83 | 91 |
24/12/ 2024 | 37 | 20 | 85 | 13 | 51 | 22 | 89 | 90 | 31 | 01 | 06 | 54 | 25 | 75 | 93 | 69 | 41 |
25/12/ 2024 | 11 | 80 | 02 | 04 | 56 | 90 | 28 | 58 | 83 | 91 | 43 | 10 | 07 | 20 | 98 | 08 | 44 |
26/12/ 2024 | 14 | 99 | 30 | 75 | 74 | 44 | 61 | 40 | 92 | 22 | 68 | 15 | 36 | 21 | 98 | 38 | 80 |
27/12/ 2024 | 50 | 28 | 35 | 08 | 99 | 01 | 84 | 81 | 27 | 77 | 71 | 10 | 90 | 64 | 14 | 30 | 00 |
28/12/ 2024 | 21 | 09 | 90 | 82 | 50 | 47 | 61 | 64 | 10 | 97 | 95 | 34 | 11 | 64 | 14 | 30 | 27 |
29/12/ 2024 | 86 | 94 | 51 | 24 | 90 | 98 | 75 | 71 | 29 | 99 | 65 | 93 | 70 | 46 | 16 | 54 | 30 |
30/12/ 2024 | 91 | 48 | 12 | 00 | 56 | 16 | 85 | 50 | 35 | 71 | 62 | 60 | 70 | 85 | 29 | 98 | 67 |
31/12/ 2024 | 90 | 23 | 32 | 26 | 99 | 07 | 58 | 20 | 55 | 06 | 43 | 72 | 15 | 97 | 39 | 11 | 96 |
DELHI BAZAR LOTTERY NOVEMBER 2024 RESULT CHART
DATE TIME | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM |
1/11 | 75 | 55 | 93 | 69 | 07 | 21 | 92 | 50 | 86 | 84 | 64 | 96 | 81 | 88 | 90 | 45 | 87 |
2/11 | 98 | 90 | 34 | 83 | 70 | 58 | 32 | 71 | 36 | 84 | 68 | 60 | 67 | 47 | 47 | 00 | 99 |
3/11 | 70 | 97 | 91 | 02 | 77 | 90 | 37 | 13 | 66 | 55 | 19 | 70 | 98 | 36 | 22 | 45 | 89 |
4/11 | 51 | 41 | 42 | 31 | 80 | 96 | 22 | 50 | 26 | 46 | 14 | 63 | 66 | 76 | 95 | 33 | 09 |
5/11 | 44 | 30 | 81 | 16 | 50 | 75 | 95 | 25 | 19 | 77 | 24 | 67 | 69 | 97 | 41 | 11 | 21 |
6/11 | 72 | 54 | 37 | 26 | 61 | 34 | 73 | 09 | 25 | 50 | 97 | 18 | 98 | 46 | 97 | 98 | 88 |
7/11 | 26 | 74 | 76 | 95 | 50 | 05 | 00 | 66 | 87 | 68 | 08 | 80 | 61 | 95 | 53 | 29 | 07 |
8/11 | 94 | 54 | 75 | 59 | 55 | 33 | 09 | 71 | 14 | 21 | 58 | 10 | 28 | 95 | 58 | 58 | 85 |
9/11 | 05 | 49 | 34 | 85 | 90 | 95 | 80 | 30 | 71 | 05 | 00 | 54 | 39 | 97 | 80 | 08 | 95 |
10/11 | 81 | 34 | 18 | 20 | 73 | 29 | 12 | 87 | 30 | 22 | 25 | 75 | 53 | 70 | 88 | 26 | 62 |
11/11 | 49 | 76 | 08 | 19 | 80 | 30 | 74 | 52 | 95 | 40 | 59 | 97 | 95 | 05 | 32 | 48 | 04 |
12/11 | 85 | 92 | 53 | 24 | 36 | 96 | 84 | 18 | 93 | 75 | 77 | 10 | 70 | 03 | 39 | 77 | 61 |
13/11 | 19 | 30 | 35 | 80 | 00 | 55 | 57 | 44 | 92 | 83 | 88 | 86 | 63 | 00 | 79 | 06 | 16 |
14/11 | 81 | 50 | 13 | 07 | 12 | 78 | 72 | 77 | 68 | 99 | 16 | 11 | 52 | 96 | 21 | 11 | 07 |
15/11 | 93 | 39 | 11 | 22 | 49 | 01 | 80 | 90 | 04 | 81 | 66 | 84 | 09 | 31 | 10 | 57 | 37 |
16/11 | 43 | 44 | 75 | 01 | 07 | 77 | 94 | 92 | 05 | 09 | 87 | 27 | 88 | 96 | 51 | 60 | 76 |
17/11 | 71 | 17 | 26 | 60 | 98 | 09 | 70 | 01 | 50 | 49 | 76 | 93 | 62 | 99 | 03 | 02 | 20 |
18/11 | 22 | 83 | 89 | 05 | 04 | 77 | 00 | 86 | 50 | 34 | 17 | 95 | 30 | 95 | 06 | 19 | 81 |
19/11 | 81 | 94 | 08 | 29 | 66 | 81 | 92 | 63 | 33 | 50 | 52 | 78 | 35 | 64 | 60 | 75 | 05 |
20/11 | 98 | 93 | 51 | 16 | 21 | 83 | 69 | 28 | 49 | 90 | 44 | 45 | 07 | 24 | 95 | 75 | 77 |
21/11 | 59 | 61 | 66 | 17 | 99 | 22 | 90 | 11 | 69 | 83 | 13 | 16 | 85 | 33 | 04 | 50 | 03 |
22/11 | 29 | 06 | 91 | 48 | 85 | 39 | 58 | 97 | 61 | 66 | 64 | 95 | 47 | 37 | 13 | 41 | 30 |
23/11 | 00 | 08 | 99 | 75 | 98 | 08 | 90 | 35 | 53 | 50 | 95 | 30 | 23 | 11 | 14 | 70 | 81 |
24/11 | 95 | 03 | 97 | 59 | 70 | 55 | 81 | 25 | 07 | 98 | 78 | 70 | 52 | 82 | 24 | 85 | 67 |
25/11 | 30 | 26 | 04 | 77 | 05 | 54 | 20 | 99 | 06 | 74 | 22 | 03 | 16 | 02 | 09 | 40 | 82 |
26/11 | 08 | 20 | 71 | 22 | 55 | 16 | 50 | 82 | 72 | 92 | 85 | 98 | 18 | 30 | 03 | 78 | 56 |
27/11 | 57 | 87 | 99 | 76 | 11 | 32 | 57 | 62 | 02 | 03 | 77 | 92 | 46 | 76 | 30 | 99 | 51 |
28/11 | 80 | 50 | 85 | 33 | 84 | 28 | 14 | 78 | 30 | 60 | 45 | 08 | 63 | 76 | 06 | 60 | 48 |
29/11 | 21 | 59 | 16 | 37 | 60 | 51 | 33 | 22 | 73 | 76 | 17 | 64 | 06 | 10 | 88 | 18 | 13 |
30/11 | 98 | 52 | 73 | 40 | 94 | 23 | 22 | 06 | 48 | 00 | 24 | 94 | 33 | 27 | 92 | 35 | 33 |
DELHI BAZAR LOTTERY OCTOBER 2024 RESULT CHART
TIME DETE | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | 11:00 PM | 12:00 AM |
01/10 2024 | 31 | 59 | 90 | 12 | 16 | 80 | 55 | 15 | 90 | 41 | 28 | 66 | 10 | 09 | 35 | 27 | 01 |
02/10 2024 | 98 | 17 | 19 | 93 | 70 | 79 | 59 | 07 | 13 | 16 | 80 | 95 | 81 | 93 | 30 | 07 | 97 |
03/10 2024 | 89 | 78 | 17 | 60 | 10 | 90 | 58 | 05 | 37 | 19 | 02 | 79 | 79 | 28 | 35 | 30 | 98 |
04/10 2024 | 52 | 18 | 83 | 66 | 50 | 13 | 54 | 80 | 07 | 95 | 63 | 60 | 73 | 29 | 94 | 74 | 21 |
05/10 2024 | 45 | 82 | 88 | 39 | 56 | 58 | 65 | 16 | 70 | 71 | 62 | 87 | 75 | 47 | 91 | 28 | 41 |
06/10 2024 | 58 | 03 | 00 | 99 | 93 | 22 | 90 | 98 | 50 | 93 | 60 | 83 | 84 | 30 | 78 | 05 | 18 |
07/10 2024 | 92 | 16 | 25 | 93 | 39 | 88 | 60 | 66 | 83 | 10 | 20 | 92 | 33 | 34 | 83 | 91 | 87 |
08/10 2024 | 47 | 30 | 81 | 96 | 28 | 91 | 91 | 99 | 21 | 48 | 95 | 31 | 75 | 95 | 80 | 65 | 10 |
09/10 2024 | 53 | 31 | 12 | 60 | 99 | 77 | 96 | 70 | 56 | 59 | 60 | 06 | 31 | 76 | 24 | 22 | 50 |
10/10 2024 | 91 | 91 | 41 | 61 | 99 | 24 | 92 | 49 | 52 | 75 | 11 | 07 | 02 | 98 | 10 | 13 | 13 |
11/10 2024 | 28 | 98 | 57 | 50 | 60 | 90 | 92 | 07 | 80 | 01 | 87 | 76 | 29 | 73 | 26 | 07 | 70 |
12/10 2024 | 43 | 04 | 99 | 45 | 75 | 97 | 15 | 03 | 10 | 70 | 00 | 16 | 69 | 80 | 25 | 05 | 13 |
13/10 2024 | 42 | 46 | 87 | 70 | 20 | 23 | 01 | 50 | 01 | 69 | 28 | 28 | 30 | 66 | 66 | 87 | 98 |
14/10 2024 | 05 | 13 | 93 | 33 | 35 | 56 | 19 | 21 | 01 | 92 | 19 | 90 | 79 | 09 | 40 | 81 | 66 |
15/10 2024 | 72 | 25 | 14 | 57 | 98 | 50 | 97 | 80 | 64 | 89 | 30 | 84 | 90 | 48 | 27 | 23 | 98 |
16/10 2024 | 25 | 75 | 42 | 67 | 51 | 56 | 82 | 63 | 92 | 11 | 99 | 91 | 78 | 50 | 39 | 75 | 83 |
17/10 2024 | 32 | 66 | 95 | 06 | 79 | 17 | 84 | 76 | 18 | 23 | 80 | 16 | 29 | 66 | 87 | 01 | 30 |
18/10 2024 | 51 | 96 | 90 | 78 | 74 | 98 | 29 | 64 | 86 | 07 | 89 | 19 | 05 | 91 | 61 | 05 | 99 |
19/10 2024 | 13 | 93 | 30 | 50 | 80 | 15 | 79 | 98 | 28 | 22 | 97 | 16 | 88 | 89 | 40 | 70 | 95 |
20/10 2024 | 20 | 16 | 27 | 41 | 66 | 34 | 51 | 76 | 04 | 89 | 67 | 11 | 92 | 98 | 82 | 10 | 31 |
21/10 2024 | 21 | 97 | 18 | 99 | 91 | 55 | 39 | 95 | 08 | 88 | 87 | 37 | 31 | 66 | 11 | 01 | 01 |
22/10 2024 | 85 | 29 | 80 | 50 | 75 | 03 | 21 | 82 | 13 | 25 | 69 | 82 | 70 | 61 | 81 | 59 | 99 |
23/10 2024 | 53 | 22 | 10 | 74 | 03 | 54 | 01 | 00 | 30 | 20 | 19 | 98 | 34 | 75 | 35 | 64 | 90 |
